Time in Spain, Canary Islands, Mexico, Colombia and Sound
- Spain (incl. Canary Islands) has 2 time zones. The time zone for the capital Madrid is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- When the time was 10:30PM on Saturday, 4 March in Spain, it was 03:30PM in Mexico, 04:30PM in Colombia, and 09:30PM in Canary Islands and Sound.
- Time remaining:
- Spain is 7 hours ahead of Mexico, 6 hours ahead of Colombia, and 1 hour ahead of Canary Islands and Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Spain
Mexico | −7 hours | −7 hours |
Colombia | −6 hours | −6 hours |
Canary Islands | −1 hours | −1 hours |
Sound | −1 hours | −1 hours |
Spain | Canary Islands (-1h) | Mexico (-7h) | Colombia (-6h) | Sound (-1h) |
Saturday 10:30PM | Saturday 09:30PM | Saturday 03:30PM | Saturday 04:30PM | Saturday 09:30PM |
Saturday 11:30PM | Saturday 10:30PM | Saturday 04:30PM | Saturday 05:30PM | Saturday 10:30PM |
Sunday 12:30AM | Saturday 11:30PM | Saturday 05:30PM | Saturday 06:30PM | Saturday 11:30PM |
Sunday 01:30AM | Sunday 12:30AM | Saturday 06:30PM | Saturday 07:30PM | Sunday 12:30AM |
Sunday 02:30AM | Sunday 01:30AM | Saturday 07:30PM | Saturday 08:30PM | Sunday 01:30AM |
Sunday 03:30AM | Sunday 02:30AM | Saturday 08:30PM | Saturday 09:30PM | Sunday 02:30AM |
Sunday 04:30AM | Sunday 03:30AM | Saturday 09:30PM | Saturday 10:30PM | Sunday 03:30AM |
Sunday 05:30AM | Sunday 04:30AM | Saturday 10:30PM | Saturday 11:30PM | Sunday 04:30AM |
Sunday 06:30AM | Sunday 05:30AM | Saturday 11:30PM | Sunday 12:30AM | Sunday 05:30AM |
Sunday 07:30AM | Sunday 06:30AM | Sunday 12:30AM | Sunday 01:30AM | Sunday 06:30AM |
Sunday 08:30AM | Sunday 07:30AM | Sunday 01:30AM | Sunday 02:30AM | Sunday 07:30AM |
Sunday 09:30AM | Sunday 08:30AM | Sunday 02:30AM | Sunday 03:30AM | Sunday 08:30AM |
Sunday 10:30AM | Sunday 09:30AM | Sunday 03:30AM | Sunday 04:30AM | Sunday 09:30AM |
Sunday 11:30AM | Sunday 10:30AM | Sunday 04:30AM | Sunday 05:30AM | Sunday 10:30AM |
Sunday 12:30PM | Sunday 11:30AM | Sunday 05:30AM | Sunday 06:30AM | Sunday 11:30AM |
Sunday 01:30PM | Sunday 12:30PM | Sunday 06:30AM | Sunday 07:30AM | Sunday 12:30PM |
Sunday 02:30PM | Sunday 01:30PM | Sunday 07:30AM | Sunday 08:30AM | Sunday 01:30PM |
Sunday 03:30PM | Sunday 02:30PM | Sunday 08:30AM | Sunday 09:30AM | Sunday 02:30PM |
Sunday 04:30PM | Sunday 03:30PM | Sunday 09:30AM | Sunday 10:30AM | Sunday 03:30PM |
Sunday 05:30PM | Sunday 04:30PM | Sunday 10:30AM | Sunday 11:30AM | Sunday 04:30PM |
Sunday 06:30PM | Sunday 05:30PM | Sunday 11:30AM | Sunday 12:30PM | Sunday 05:30PM |
Sunday 07:30PM | Sunday 06:30PM | Sunday 12:30PM | Sunday 01:30PM | Sunday 06:30PM |
Sunday 08:30PM | Sunday 07:30PM | Sunday 01:30PM | Sunday 02:30PM | Sunday 07:30PM |
Sunday 09:30PM | Sunday 08:30PM | Sunday 02:30PM | Sunday 03:30PM | Sunday 08:30PM |
Sunday 10:30PM | Sunday 09:30PM | Sunday 03:30PM | Sunday 04:30PM | Sunday 09:30PM |
Sunday 11:30PM | Sunday 10:30PM | Sunday 04:30PM | Sunday 05:30PM | Sunday 10:30PM |
Monday 12:30AM | Sunday 11:30PM | Sunday 05:30PM | Sunday 06:30PM | Sunday 11:30PM |
Monday 01:30AM | Monday 12:30AM | Sunday 06:30PM | Sunday 07:30PM | Monday 12:30AM |
Monday 02:30AM | Monday 01:30AM | Sunday 07:30PM | Sunday 08:30PM | Monday 01:30AM |
Monday 03:30AM | Monday 02:30AM | Sunday 08:30PM | Sunday 09:30PM | Monday 02:30AM |
Monday 04:30AM | Monday 03:30AM | Sunday 09:30PM | Sunday 10:30PM | Monday 03:30AM |
Monday 05:30AM | Monday 04:30AM | Sunday 10:30PM | Sunday 11:30PM | Monday 04:30AM |
Monday 06:30AM | Monday 05:30AM | Sunday 11:30PM | Monday 12:30AM | Monday 05:30AM |
Monday 07:30AM | Monday 06:30AM | Monday 12:30AM | Monday 01:30AM | Monday 06:30AM |
Monday 08:30AM | Monday 07:30AM | Monday 01:30AM | Monday 02:30AM | Monday 07:30AM |
Monday 09:30AM | Monday 08:30AM | Monday 02:30AM | Monday 03:30AM | Monday 08:30AM |
Compare again
Thursday, 31 October, 2024, week 44
New York switches to standard time at 02:00AM on Sunday, 3 November. The time is set one hour back.
Sun: ↑ 07:25AM ↓ 05:55PM (10h 30m) - More info - Make New York time default - Add to favourite locations
Sun: ↑ 07:25AM ↓ 05:55PM (10h 30m) - More info - Make New York time default - Add to favourite locations